Give to the Garden
Support us through a donation to the Annual Fund.
Corporate Partnership Benefits
Demonstrate your company’s commitment to the environment. Encourage wellness among employees with access to the Garden. Organize group volunteer activities. Entertain clients and conduct business in a natural setting with exquisite facilities. You’ll do all this and more as a Corporate Partner of the Chicago Botanic Garden.
Please contact Rachel Rosenberg for more information.
Partnership Benefits | Corporate Partner $5,000 | Corporate Sustainer $10,000 | Corporate Benefactor $25,000 | Corporate Principal $50,000 |
PARTNERSHIP BENEFITS | ||||
Complimentary parking and admission to the Garden’s grounds and attractions during regular daytime hours | Employees | Employees plus 1 guest | ||
Complimentary passes for parking and admission to the Garden’s grounds and attractions during regular daytime hours. Each pass admits one. | 50 | 75 | 100 | 150 |
Discount on facility room rentals for corporate events and meetings | 20% | 25% | 30% | 35% |
Complimentary facility room rental(s)* | 1 | 2 | ||
Behind-the-scenes tour* | 6 people | 10 people | 20 people | |
Complimentary group tram tour* | • | • | • | |
20% discount for all-day camp programs** | • | • | • | |
Member rate on classes at the Regenstein School** | • | • | • | • |
$10 discount on new or gift memberships** | • | • | • | • |
ENGAGEMENT OPPORTUNITIES | ||||
Employee group volunteer opportunities in the Garden | • | • | • | • |
One customized Garden Lunch & Learn virtually or at corporate offices | • | • | • | |
Corporate Roundtable on Sustainability—an informal, collaborative forum for companies committed to bringing sustainability to their operations, their employees, and their senior leadership | • | • | • | • |
Opportunity to plan a corporate family day | • | • | ||
Gardening consulting services available, including native plantings, shoreline restoration, and corporate gardens | • | • | • | • |
RECOGNITION | ||||
Acknowledgment on the Garden’s Corporate Champion web page | • | • | • | • |
Acknowledgment in the Garden’s Annual Report and Donor Wall | • | • | • | • |
Acknowledgment on the Garden’s Lifetime Donor Wall | • | • |
* Private event tours and meeting spaces are subject to availability.
** Please call (847) 835-6801 to receive the discount.