Hours of Operation 2013
Hours today
Today, June 19, 2013
7 a.m. – 9 p.m. (sunset at 8:32 p.m.)
The Chicago Botanic Garden is open every day of the year. On Friday, June 21, the Garden will close at 3 p.m. for an event in support of the Garden’s science and educational activities. Please see below for hours.
Summer Hours | |||
| Garden Grounds* | 7 a.m. – 9 p.m. | ||
| Regenstein Center** | 9 a.m. – 9 p.m. daily | ||
| Gatehouse | 7 a.m. – 9 p.m. | ||
| Membership | 8 a.m. – 9 p.m. daily | ||
| Visitor Center Information Desk | 8 a.m. – 9 p.m. daily | ||
| Daniel F. and Ada L. Rice Plant Conservation Science Center | 9 a.m. – 9 p.m. daily (the building and rooftop garden is subject to early closing, contact the Information Desk for details) | ||
| Plant Information Service | 9 a.m. – 4 p.m. Monday – Saturday Noon – 4 p.m. Sunday Closed holidays | ||
| Lenhardt Library | 10 a.m. – 4 p.m. Monday – Friday Noon – 4 p.m. Saturday & Sunday Closed holidays | ||
| Garden Café | 8 a.m. – 9 p.m. daily (last order taken at 8:30 p.m.) | ||
| Rose Terrace Café | 11 a.m. – 3 p.m. weather permitting | ||
| Garden Shop | 10 a.m. – 9 p.m. daily | ||
| Wheelbarrow Shop | 11 a.m. – 4 p.m. Friday - Sunday | ||
| Grand Tram Tours | 10 a.m. – 5 p.m. daily, weather permitting | ||
| Bright Encounters Tram Tours | 10:15 a.m. – 4:15 p.m. daily, weather permitting | ||
| Walking Tours | 10:30 a.m. – 1:30 p.m. Monday – Friday | ||
| Garden Trolley | 9:30 a.m. – 5:30 p.m. only on Saturday, June 1, & Sundays June 2 – September 1 Runs from Glencoe Metra station to Chicago Botanic Garden | ||
| Model Railroad Garden | 10 a.m. – 5 p.m. daily Extended hours until 8 p.m. on Wednesdays from June 5 – August 28 Weather permitting | ||
| Butterflies & Blooms Exhibition | 10 a.m. – 5 p.m. May 25 – September 2 Weather permitting | ||
| Regenstein Fruit & Vegetable Garden | Closed at 6 p.m. | ||
| Tool Shed Information Center | 11 a.m. – 4 p.m. Wednesday – Sunday | ||
*Special event areas may extend past posted sunset closings | |||
**Extended hours for class participants | |||
