Sao Paulo, Brazil

YEAR
Summer
Fall
Winter
Spring
D-J-F
M-A-M
J-J-A
S-O-N
Avg
1887 20.9 17.6 13.8 18 17.57
1888 20.3 18 15.3 21.3 18.75
1889 22.6 20 13.7 17.1 18.35
1890 21.8 18 13.6 17 17.61
1891 21 18.4 14.7 17.9 18
1892 21.2 18.3 13.4 17.2 17.51
1893 19.6 17.7 13.4 15.7 16.59
1894 21.7 17.6 13.2 18.5 17.76
1895 20.5 18 14.2 17.5 17.57
1896 21.5 17.2 14.6 18.3 17.91
1897 21 19.1 14.4 17.2 17.9
1898 21.7 18.5 14.7 16.4 17.83
1899 20.8 20 15.7 18.6 18.78
1900 20.4 18.5 15.1 18.1 18.04
1901 19.9 17.4 14.3 17.3 17.22
1902 20.3 18.7 14.9 18.1 18
1903 20.2 17.8 14.5 17.2 17.42
1904 20.5 17.4 14.1 17.5 17.38
1905 20.3 18.1 14.6 18.1 17.78
1906 20 18.2 15.5 17.6 17.83
1907 20.3 17.5 13.8 17.6 17.32
1908 20.4 17.4 14.4 17.4 17.42
1909 21.2 16.9 14.8 17 17.49
1910 20.2 17.8 14.6 16.1 17.18
1911 20.2 17.4 13.1 17.6 17.06
1912 20.9 18.3 14.6 16.7 17.62
1913 20.3 18.7 15.1 17.8 17.98
1914 20.6 18.3 16.8 19.1 18.7
1915 21.2 20 15.4 17.2 18.45
1916 20 18.1 15.4 17.7 17.81
1917 19.9 16.9 13.3 16.6 16.67
1918 20.2 18.1 14 17.3 17.42
1919 19.5 19.6 16.2 16.8 18.03
1920 20.6 18.2 14.4 17.4 17.68
1921 20.5 18.5 14.9 16.7 17.66
1922 20.9 18.9 15.7 17.3 18.2
1923 20.5 19 14.7 17.2 17.83
1924 20.4 19.1 14.8 15.8 17.54
1925 20.8 19 14.3 17.5 17.91
1926 20.2 18.2 15.3 18.2 17.96
1927 20.2 18.5 14.3 17.8 17.72
1928 20.8 19.7 15.5 18.2 18.56
1929 21.1 17.6 15.5 18.2 18.08
1930 21.1 19 16.6 17.6 18.58
1931 20.7 18.7 15.2 17.3 17.98
1932 21.2 19.6 15.6 19.1 18.88
1933 21 18 14.8 17.5 17.82
1934 20.7 19.4 15.7 18.1 18.47
1935 20.2 17.3 15.4 17.1 17.51
1936 20.5 18.9 15.2 17 17.89
1937 19.9 17.6 15.5 16.6 17.39
1938 20.4 18.4 14.5 17.2 17.63
1939 20.5 19 14.8 17.2 17.85
1940 20.2 19.5 16.1 17.2 18.26
1941 23 20.2 15.6 17.5 19.09
1942 21.6 19.4 14.7 18.6 18.6
1943 20.5 19 15.9 18.3 18.43
1944 21.3 19.3 15 19.3 18.75
1945 - - - - -
1946 21.1 18.2 15 18.3 18.14
1947 21 18.3 14 16.3 17.38
1948 20.6 17.9 15 17.6 17.75
1949 20 18.5 15.2 17.1 17.7
1950 20.2 19 16.1 17.7 18.26
1951 20.4 17.7 14 18.2 17.58
1952 20.3 18.3 16.2 18.5 18.32
1953 21.1 18.9 15.1 18.5 18.38
1954 21.4 18.8 16.4 18.6 18.81
1955 21.1 18.8 15.4 17.3 18.15
1956 22.1 18.1 14.1 17.8 18.02
1957 20.6 18.3 15.6 18.7 18.29
1958 22.1 18.8 16.9 19 19.19
1959 22.2 20 16.3 19.2 19.41
1960 20.6 18.1 16 19.2 18.48
1961 21.4 19.5 16.9 20.8 19.64
1962 20.8 18.8 14.6 18.6 18.22
1963 21.3 19.3 16.1 20.3 19.26
1964 20.9 19.1 15.8 18.1 18.48
1965 20.4 18.5 16.8 19.6 18.83
1966 22.7 19.2 16.4 18.2 19.13
1967 21.6 19.5 17.3 19.4 19.43
1968 20.2 17.6 14.7 18.8 17.82
1969 22.4 19.3 16.4 18.7 19.22
1970 20.8 20.4 16.6 18 18.96
1971 22.9 19.5 16 18 19.1
1972 21.4 19.5 17.3 19.1 19.33
1973 22.8 20.4 17 17 19.3
1974 21.6 19.2 16.3 18.3 18.85
1975 21.3 19.3 16.7 19.4 19.18
1976 22 19.1 15.7 18.5 18.8
1977 22.7 19.9 17.6 19.8 20
1978 21.8 19.1 16.6 18.8 19.09
1979 20.6 19.1 16.4 18.7 18.68
1980 21.6 20.8 16.8 18.6 19.47
1981 22.9 19.7 15.7 19.5 19.45
1982 20.6 18.6 17.7 19.7 19.15
1983 22 20.3 17.1 18.7 19.53
1984 23.6 20.7 17.1 19.4 20.22
1985 21.5 20.4 16.2 19.5 19.38
1986 22.7 21 16.7 19.4 19.97
1987 22.6 20.1 16.8 18.5 19.48
1988 22.5 20.6 15.5 19.4 19.51
1989 22.4 20.3 16.6 18.4 19.4
1990 22.1 21.1 15.8 19.5 19.64
1991 21.9 19.9 17.1 19.5 19.61
1992 22.6 20.8 17 19.6 20
1993 22.7 20.6 - 20.2 20.18
1994 22.6 20.1 16.4 19.5 19.64
1995 23.5 20.3 18.6 19.3 20.45
1996 23.2 20.3 16.1 19.4 19.77
1997 22.8 19.8 17.1 20.7 20.12
1998 24.1 20.6 17.5 19.5 20.44
1999 23.3 19.9 17 18.4 19.65
2000 22.4 20 16.8 20.6 19.94
2001 23.7 21.5 17.8 20.1 20.77
2002 22.1 22.2 18.7 21.1 21.03
2003 23.8 20.7 17.7 19.9 20.51
2004 21.8 20 16.8 20.5 19.78
2005 22.1 21.5 18.2 19.9 20.43
2006 22.8 20.1 18.1 19.9 20.22
2007 23.1 21.3 17.9 20.7 20.73
2008 22.3 20.3 17.8 19.8 20.03
2009 22.5 21.2 17.1 21.3 20.51
2010 23.6 20.8 - - -

Download an Excel spreadsheet version of this data