Jakarta, Indonesia

YEAR
D-J-F
M-A-M
J-J-A
S-O-N
Avg
1881 25.4 26.4 26.1 26.4 26.08
1882 26 25.8 25.6 25.9 25.83
1883 25.7 26.1 26 26.2 25.99
1884 25.4 25.9 25.7 26.4 25.85
1885 25.1 26.1 25.9 26.6 25.91
1886 25.8 26.3 26.1 26.5 26.16
1887 25.7 26 25.4 25.9 25.77
1888 25.2 26.3 25.9 26.8 26.07
1889 26.5 26.9 26.1 26.5 26.51
1890 26.3 26.2 25.5 25.7 25.92
1891 25.6 26.3 25.7 27.1 26.17
1892 26 26.2 25.9 26.1 26.07
1893 25.7 26.1 25.5 26.2 25.87
1894 25.3 25.9 25.7 26.5 25.86
1895 25.6 26.2 25.6 26.9 26.07
1896 25.9 26.3 25.7 27.1 26.27
1897 26.5 26.7 26.4 26.8 26.6
1898 25.9 26.6 26.1 26.3 26.23
1899 25.7 26.1 25.9 26.7 26.1
1900 26 26.5 26.2 26.9 26.41
1901 26 26.4 26 26.8 26.28
1902 25.8 26.5 26 26.9 26.28
1903 26.3 26.6 26.2 26.6 26.44
1904 25.4 26.1 25.7 26.3 25.87
1905 26 26.5 26.4 26.9 26.46
1906 26.8 26.8 26.4 26.7 26.68
1907 25.9 26.2 25.9 26.6 26.15
1908 26.1 26.7 25.8 26.4 26.28
1909 26.4 26.6 26.2 26.5 26.42
1910 25.9 26.5 26.3 26.4 26.28
1911 25.7 26.7 26 26.7 26.3
1912 26.4 27 26.4 26.8 26.63
1913 26.4 26.5 26.2 26.9 26.48
1914 26.5 26.7 26.4 27.3 26.72
1915 26.7 26.8 26.2 26.7 26.61
1916 25.8 26.1 25.8 26.1 25.97
1917 25.5 26.3 26.5 26.3 26.16
1918 25 26 26.1 27 26.03
1919 26.4 26.6 26.1 26.8 26.48
1920 25.9 26.2 26.1 26.6 26.22
1921 26.1 26.5 26.3 26.7 26.41
1922 26.1 26.7 26.6 26.5 26.46
1923 25.9 26.9 26.1 27 26.47
1924 26.6 26.7 26.8 26.8 26.73
1925 25.9 26.3 26.5 27.4 26.53
1926 26.3 27.2 27.1 27.4 26.98
1927 26.2 26.5 26.6 27.1 26.59
1928 26.5 26.8 26.2 27.1 26.66
1929 26.1 26.6 26.4 27.1 26.54
1930 26.1 26.7 26.8 27.1 26.65
1931 26.9 27 26.9 27 26.97
1932 26.4 26.8 26.8 27.3 26.82
1933 26.5 26.8 26.8 26.8 26.73
1934 26.3 26.7 26.6 27 26.64
1935 26.4 26.8 26.4 27.2 26.71
1936 26.6 26.9 26.7 27.2 26.87
1937 26.5 27 26.7 27.4 26.91
1938 26.4 26.8 26.6 27.3 26.78
1939 26.3 26.8 26.6 27 26.7
1940 26.2 27 26.9 27.6 26.93
1941 26.8 27.3 27.2 27.3 27.17
1942 26.6 27.1 27 27.2 26.95
1943 26.3 26.6 26.5 26.8 26.55
1944 26.2 27 27 27.3 26.87
1945 26.6 27 27 26.9 26.88
1946 26.6 26.7 26.6 26.8 26.68
1947 26.6 26.7 26.5 26.8 26.64
1948 26.7 27 27.1 27.1 26.99
1949 26.4 27 26.8 27.1 26.82
1950 26.7 27.1 26.9 26.7 26.83
1951 25.9 27.3 26.8 27.6 26.9
1952 26.7 27.2 27 27.1 27
1953 26.7 27.1 26.9 27.5 27.03
1954 26.9 27.5 27.1 27 27.12
1955 26.4 26.8 26.6 27 26.7
1956 26.2 27.1 26.8 27.3 26.83
1957 26.4 27.4 27 27.7 27.13
1958 26.8 27.4 27.2 27.5 27.23
1959 26.6 27.2 26.8 27.6 27.05
1960 26.1 27.2 27.4 27.4 27.04
1961 26.6 27.4 26.8 27.8 27.15
1962 26.4 27.3 26.9 27.3 26.98
1963 26 27.3 27 28 27.05
1964 27.4 27.2 27.1 27 27.18
1965 26.1 27 27.1 27.5 26.93
1966 26.9 27.8 27.2 27.6 27.38
1967 26.4 27.1 27.1 27.9 27.13
1968 26 27.3 26.7 27.7 26.93
1969 26.7 28.1 27.4 27.5 27.43
1970 27 27.5 27 27.2 27.18
1971 26.5 27.4 27.3 27.3 27.12
1972 26.4 27.2 27.5 - 27.12
1973 - 27.6 27.7 27.6 27.51
1974 26.1 27.2 27.2 27.6 27.04
1975 27 27.7 27.5 27.3 27.38
1976 26.1 27.2 27.4 27.5 27.04
1977 26.6 27.5 27.3 28.1 27.35
1978 27 27.7 27.1 27.4 27.3
1979 26.8 27.7 27.3 27.7 27.38
1980 26.4 27.8 27.6 27.5 27.3
1981 26.2 27.6 27.5 27.6 27.24
1982 26.8 27.7 27.3 27.8 27.38
1983 26.9 28 27.9 - 27.71
1984 26.7 26.8 27.2 26.9 26.93
1985 26.6 27.2 - - -
1986 26.4 27 - - -
1987 - - - - -
1988 - - - - -
1989 - - 27.9 28 -
1990 26.8 28.2 - - -
1991 - 28.2 - - -
1992 - - - - -
1993 - - - - -
1994 - - - - -
1995 - - - - -
1996 - - - - -
1997 - - 28.4 - -
1998 - - - - -
1999 - - - - -
2000 - - - - -
2001 - - - - -
2002 - - - - -
2003 - - - 28.7 -
2004 27.9 28.9 28.7 - 28.63
2005 27.8 - - - -
2006 - 28.4 - - -
2007 28.2 28.3 - - -
2008 - - - - -
2009 27.4 28.7 - 29.4 28.48
2010 - - - - -

Download an Excel spreadsheet version of this data