Plant Information
• Frequently Asked
Questions
• Gardening Tips &
Techniques
• Gardening Publications
• Illinois' Best Plants
• Invasive Plants
• Monthly Gardening
Checklists
• Pests and Problems
• Plant Evaluation Notes
• Plant Profiles
• Plant Introductions
from Chicagoland
Grows
• Plant Information Links
Visit us onsite or online. The Chicago Botanic Garden offers its resources to all gardeners.
At the Garden, you can take a course, attend a lecture, buy a gardening book, meet 2.2 million garden plants or have your mystery plant identified.
Online gardeners can help themselves to all the detailed plant and gardening information we provide to make their own gardens healthy and beautiful.
| Anthracnose of shade trees | April - May |
| Apple scab | May - August |
| Aphids | May - September |
| Botrytis blight on ornamental plants | May - October |
| Cedar-apple, cedar-hawthorn & Cedar-quince rust | July - August |
| Cicada, Periodical | May - July 2007 |
| Dutch elm disease | May - October |
| Emerald Ash Borer | June - July |
| Euonymus scale | All year |
| Frost cracks | December - March |
| Gypsy moths | June - August |
| Iris borer | April - July |
| Japanese beetle | July - August |
| Lawn grubs | August - September |
| Magnolia scale | May - September |
| Mosquitoes and gardening | April - October |
| Poison ivy | April - October |
| Salt and snow injury | December - March |
| Spider mites | June - September |
| Verticillium wilt | June - October |
| Voles | All year |
| Webworm | August - October |
| Weevils | May - September |
| Winterburn | March - April |
| White-tailed deer | All year |
For a one-on-one consultation, visit the Plant Information Service at the Gateway Visitor Center or call the Plant Information Hotline at (847) 835-0972.