• Annual Fund
• Sponsorship
• Corporate Partnership
• President's Circle
• Planned Giving
• Stock Gifts
• Tribute Donations/Funds
• Tribute Dedications
• Woman's Board Gifts
• Contact Us
• Donate Online
Thank you to the following champions who help to make our programming possible.
![]() |
![]() |
![]() |
![]() |
| Corporate Partner | Corporate Sustainer | Corporate Fellow | Corporate Benefactor |
| $5,000+ | $10,000+ | $15,000+ | $25,000+ |
| Abbott Laboratories | Baxter International, Inc. | HSBC – North America | Allstate Insurance Company |
| alligatortek | Coca-Cola Bottling Company of Chicago | Cardinal Health | |
| Automatic Data Processing, Inc. (ADP) | DLA Piper LLP | Walgreen Company | |
| Berends Hendricks Stuit Insurance Agency, Inc. | Illinois Tool Works Foundation (ITW) | Winston & Strawn | |
| GCG Financial, Inc. | Joe & Ross Ice Cream | ||
| Honeywell Building Solutions | Reed Smith | ||
| Kraft Foods, Inc. | Sterling Partners | ||
| Marquette Associates, Inc. | |||
| Mondelez International | |||
| Paylocity Corporation | |||
| PwC | |||
| Sodexo, Inc. & Associates |